Historical information
Results presentation
Watch our CEO, Tim Mortlock, discussing our strong HY 2023 performance.
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
18 Jan 2024 | Trading update |
|
18 Jan 2024 | Trading update |
Statement |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
12 Sep 2023 | Interim Results 2023 |
|
|
|
|
14 Mar 2023 | Final Results 2022 |
|
|
|
|
11 Apr 2023 | 2022 Annual Report & Accounts |
|
12 Sep 2023 | Interim Results 2023 |
Statement Presentation Webcast |
14 Mar 2023 | Final Results 2022 |
Statement Presentation Webcast |
11 Apr 2023 | 2022 Annual Report & Accounts |
Report |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
13 Sep 2021 | Interim Results 2021 |
|
|
|
|
23 Jun 2021 | Capital Markets Event |
|
|||
13 Apr 2021 | 2020 Annual Report and Accounts |
|
|||
16 Mar 2021 | Final Results 2020 |
|
|
|
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
17 Sep 2019 | Interim Results 2019 |
|
|
|
|
25 May 2019 | 2018 Annual Report and Accounts |
|
|||
4 Apr 2019 | 2018 Annual Results |
|
|
17 Sep 2019 | Interim Results 2019 |
Statement Presentation Report Webcast |
25 May 2019 | 2018 Annual Report and Accounts |
Report |
4 Apr 2019 | 2018 Annual Results |
Statement Presentation |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
18 Sep 2018 | Interim Results 2018 |
|
|
||
17 Apr 2018 | 2017 Annual Report and Accounts |
|
|||
13 Mar 2018 | 2017 Annual Results |
|
|
18 Sep 2018 | Interim Results 2018 |
Statement Presentation |
17 Apr 2018 | 2017 Annual Report and Accounts |
Report |
13 Mar 2018 | 2017 Annual Results |
Statement Presentation |